No. | Project Title/Scope | Client | Year |
---|---|---|---|
1 | SPIRAL WELDED PILE PIPE A252 GRADE 3 DIA 18” & 16” WT 0.375” | PT. Freeport Indonesia | 2013 |
2 | IMPELLER, SILVER LEACH | PT. ANTAM Tbk. | 2013 |
3 | VENT PIPE STAINLESS STEEL SS 316 HSSE | PT. ANTAM Tbk. | 2013 |
4 | WATER SCRUBBER SYSTEM | PT. Krakatau Engineering | 2013 |
5 | HARD CHROME PLATING LINE | PT. Andalan Fluid System | 2013 |
6 | PIPE& FITTING FOR TIMIKA AIRPORT HANGAR CRANE INSTALLATION | PT. Freeport Indonesia | 2013 |
7 | FRP IMPELLER, BEARING &BELTING | PT. GS Battery | 2013 |
8 | VESSEL FOR GOLD ELECTROLISA | PT. ANTAM Tbk. | 2013 |
9 | PACKING TELLERATE | PT. GMG Sentosa | 2013 |
10 | FRP SCRUBBER SYSTEM | PT. Taikisha Ind. Eng. | 2012 |
11 | CHEMICAL FEED TANK | PT. Taikisha Ind. Eng. | 2012 |
12 | SPIRAL WELDED PILE PIPE A252 GRADE 3 DIA 18” WT 10MM | PT. Freeport Indonesia | 2012 |
13 | COATING SERVICES JOTAMASTIC 87 FOR SPIRAL WELD PILING PIPE A252 GR3 18IN DIAMETER | PT. Freeport Indonesia | 2012 |
14 | PVDF-FRP TANK | PT. Surya Toto Ind. Tbk. | 2012 |
15 | EPC WET SCRUBBER SYSTEM | PT. AKR Corporindo | 2012 |
16 | FRESHWATER & NEUTRALIZING SYSTEMWASTE SCRUBBER | PT. AKR Corporindo | 2012 |
17 | CORRUGATEDMETAL GALVANIZED CULVERT NESTABLE FLANGE FOR UNDERGROUND DRAINAGE SYSTEMDIA 1500, 2000& 3000MM | PT. Freeport Indonesia | 2010-2013 |
18 | CONVEYOR COVER HOOD – BELT CONVWIDTH 48”, 72” & 84” | PT. Freeport Indonesia | 2012 |
19 | GAS SCRUBBER SYSTEM | PT. GS Battery | 2012 |
20 | PVC SQUARE TANK | PT. Yuasa Battery | 2012 |
21 | DUCTING SYSTEM& FRP STACK | PT. Yuasa Battery | 2012 |
22 | VEHICULARWINDOW VENT L/H & R/H FOR HAUL TRUCK | PT. Freeport Indonesia | 2012 |
23 | DISCHARGE CANAL MIST ELIMINATOR | PT. Paiton Energy | 2012 |
24 | CORRUGATEDMETAL & TANSPARENT SHEET FOR ROOFING, SIDING& FLASHING AT MILLSITE& OREFLOW & PORTSITE AREA | PT. Freeport Indonesia | 2010-2012 |
25 | GREENTECH™ DUCTING SYSTEM | PT. Yuasa Battery | 2012 |
26 | OVERFLOWWATER FLOOD TANK | JOB Pertamina – Talisman | 2010 |
27 | INSTALL INSERTABLE DUST COLLECTOR | PT. Donaldson Filtration Indonesia | 2010 |
28 | STRUCTURAL STEEL AND ROOFING FOR UNDERGROUND CONVEYING SYSTEM | PT. Freeport Indonesia | 2009 |
29 | REPLACEMENT 30 INCHES DIAMETER AND TOTAL LENGTH OF 400 FT OF VACUUMHEADER AT DEWATERING PLANT | PT. Freeport Indonesia | 2009 |
30 | CURTAIN BARN FOR DUST CONTROL AT DEWATERING PLANT | PT. Freeport Indonesia | 2008 |
31 | VENTILATION DUCTING FOR LABORATORY SAMPLING OFFICE | PT. Freeport Indonesia | 2008 |
32 | PLATFORMFOR AGITATOR SLURRY TANK | PT. Freeport Indonesia | 2008 |
33 | UNDERPAN FOR SPILLAGE CONTROL OF CONVEYOR 8-BC-3 | PT. Freeport Indonesia | 2008 |
34 | LADDER AND PLATFORMFOR OVERHEAD CRANE AT MAHAKA PLANT AND PORTSITE DEWATERING PLANT | PT. Freeport Indonesia | 2007 |
Piling Pipe A252 Gr 3 for DWP Thickener project
Client : PT. Freeport Indonesia
Charging Plant 4 – Karawang
PT. GS Battery
Scrubber Amerta Indah Otsuka – Sukabumi
PT. Taikisha Indonesia Engineering
PP Feed Chemical Tank – Astra Daihatsu Karawang
PT. Taikisha Indonesia Engineering
HCL Filling Station, AKR – Tj. Perak Surabaya
PT. Fajar Teknik Mandiri
Plating Chrome – Samboja, Kalimantan
PT. Andalan Fluid System